Used PET Bottling Line – Complete System
Automatic bottling line for PET bottles designed to ensure reliable operation and efficient production flow.
The system includes all main process stages, from container handling to end-of-line palletizing. Its configuration makes it suitable for structured production environments where continuity and process control are required.
The line is equipped with conveying systems, filling and capping units, labeling machines, inspection points and automated end-of-line solutions. The presence of industrial robots allows precise and repeatable product handling, improving overall productivity.
From a construction perspective, the equipment features a solid industrial design, with steel structures and safety guards. The layout allows good accessibility for routine maintenance operations.
This solution is suitable for beverage companies looking for a complete and already configured line, with the possibility of integration or adaptation to specific production requirements.
TECHNICAL DATA TABLE
| Item | Details |
|---|---|
| Product type | Used PET bottling line for still water |
| Line speed | 33,000 bph |
| Availability | Immediately available |
| Condition | Very good |
| Worked hours | 68,702 hours |
| Cap type | Corvaglia |
MAIN COMPONENTS TABLE
| Machine | Model | Year |
|---|---|---|
| Preforms hopper | M.Tanner AG / Prologic | 2018 |
| Caps hopper | Gassner | 2006 |
| Preforms feeder | M. Tanner AG | 2006 |
| Blow moulding machine | Krones Contiform S20 | 2006 |
| Filler | Krones Volumetic | 2006 |
| Nitrogen feeder | Cryotech International | N/A |
| Capper | Krones | 2006 |
| Bottles inspector | Krones Checkmat | 2006 |
| Bottles conveyors | Krones SynCo | 2006 |
| Labellers | Krones Etima | 2006 |
| Laser marker | Markem SmartLase C350 | 2015 |
| Shrinkwrapper | Ocme Vega N70/2 | N/A |
| Handle machine | Comag / Decimo HM 100/2 | 2006 |
| Packs conveyors | Europool | N/A |
| Palletizer | Ocme Pegasus M400 | 2006 |
| Wrapper | Bema Silkworm Turbo | 2006 |
| Pallets marker | Eidos 7P6ERLP | 2020 |
OPTIONAL ADDITIONAL TABLE
| Field | Value |
|---|---|
| Application | Still water bottling |
| Bottle type | PET bottles |
| Automation level | Automatic line |
| End-of-line equipment | Included |
| Palletizing system | Included |
| Marking systems | Included |
Complete PET bottling line, ideal for beverage companies looking to quickly start production or increase existing capacity without investing in new equipment. The system covers the entire process automatically, from filling to palletizing, ensuring smooth flow management and reduced manual intervention. Main advantages: - complete and ready-to-use system - reduced commissioning time - automated process for higher efficiency - easy integration into existing production lines - cost-effective alternative to new equipment